Premium OEM Manufacturer for Picnic Table & Bench Covers
Looking for a Reliable Supplier for Elastic Tablecloths & Bench Covers?
At OEMCOVER, we specialize in high-quality waterproof table covers and have been an OEM & ODM manufacturer for over 15 years. If you're a brand looking for a trusted production partner, we are here to provide custom solutions with premium quality and competitive pricing!
Perfect Fit & Windproof Design
Available Sizes:
Standard Set: 72’’ x 28’’ Table Cover + 72’’ x 12’’ Bench Covers (2 pcs)
Large Set: 96’’ x 30’’ Table Cover + 96’’ x 12’’ Bench Covers (2 pcs)
Elastic Edge Design ensures a tight fit even in windy conditions.
Waterproof, Oil-Proof & Stain-Resistant
Made from premium PEVA & cotton backing, providing excellent waterproof, oil-proof, and stain-resistant performance.
Easy to wipe clean – Simply use a damp cloth to remove spills and dirt effortlessly.
Protects Your Table & Family
Prevents scratches, splinters, and uneven wood surfaces on picnic tables and benches.
Soft flannel backing offers an extra layer of protection.
Reusable & Easy to Store
Foldable for compact storage.
Ideal for camping, BBQs, outdoor picnics, RV trips, dining rooms, patios, and parties.
Can be used as a disposable or reusable table cover depending on your needs.
15+ years of expertise in outdoor cover manufacturing
Trusted OEM/ODM supplier for global brands
Custom branding, private labeling & tailor-made designs
Strict quality control & fast production turnaround
Flexible MOQ & bulk order discounts available
Contact us today for a quote & sample request!
OEMCOVER – Your Trusted Partner in Outdoor Protection Products!

| Parameter Category | Detailed Options / Value Range |
| Fabric Specifications | |
| Yarn Type | Filament: FDY / DTY / ATY |
| Color | Black / Grey / Navy / Custom Pantone color |
| Staple Fiber | |
| Fineness | 150D/ 300D/ 600D/900D /1200D/ 1680D/ Custom |
| Weave Structure | Plain / Twill |
| Weight | 80-1200g/m² |
| Dyeing Method | Dyed / Yarn-dyed |
| Colorfastness Rating | Blue Wool Rating: 1-8 / ASTM Rating: Ⅴ, Ⅳ, Ⅲ, Ⅱ, Ⅰ |
| Coating Type | PU / PVC / TPU / PE / PA |
| Coating Thickness | 10-50 μm |
| Lamination Material | Spunlace Nonwoven Fabric 40-60g |
| Durable Water Repellent (DWR) | C0 / C6 |
| Water Pressure Resistance Level | 1000 / 3000 / 5000 / 10000 / 20000 mmH₂O/ Custom |
| Functional Additives | Recommended Addition Range |
| Flame Retardant | 3-10% |
| UV Stabilizer | 0.5-2% |
| Cold Resistance Agent | 1-5% |
| Anti-Mildew & Antibacterial Agent | 0.3-1% |
| Anti-Static Agent | 0.5-1.5% |
| Oil & Stain Resistant Treatment | 0.5-2% |
| Category | Specification / Requirement |
| Certifications | REACH, RoHS, CA Prop 65 |
| Base Material | Woven Polyester / Brushed Polyester / Cotton |
| Coating | PVC |
| Coating Type | Single-sided / Double-sided |
| Total Weight | 300 gsm / 400 gsm / 500 gsm / 600 gsm / 700 gsm / Custom |
| Fabric Weight | 100–200 gsm |
| Coating Weight | 200–500 gsm |
| Thickness | 0.3 mm – 1.2 mm |
| Width | 140–160 cm |
| Surface Texture | Matte / Glossy / Embossed / Smooth |
| Color | Custom Pantone color |
| UV Resistance | Optional UV stabilizer |
| Flame Retardant | Optional (FMVSS 302 / CPAI-84) |
| Temperature Resistance | -30°C to +70°C |
| Waterproof | Yes |
| Anti-mildew | Yes |
| Tear Strength | ≥25N |
| Tensile Strength | ≥500N |
| Abrasion Resistance | ≥30,000 cycles |
Leave Your Message